Nominating for | # Name | Response to Perth Hills Climate Survey |
| | |
Mayor | Neil Mills | Neil Mills hills climate survey response |
| Scott Wilkinson | Response pending |
| Sue Bilich | Response pending |
| Margaret Thomas | Response pending |
| | |
North Ward | David Modolo | Response pending |
| Frank Lindsey | Response pending |
| Kathy Ritchie | Kathy Ritchie hills climate survey response |
| Noreen Townsend | Response pending |
| | |
South East Ward | Janelle Sewell | Janelle Sewell hills climate survey response |
| John Giardina | Response pending |
| Ray Furfaro | Ray Furfaro hills climate survey response |
| Brady Rafferty | Response pending |
South West Ward | | |
| Brook O’Donnell | Response pending |
| Mary Cannon | Response pending |
| Scott Wilkinson | Response pending |
See local candidate profiles. |